Flexible plans for our best-in-class workforce management
Hubstaff offers our new Per-Seat subscription plans. Under this pricing model, you have the flexibility of adding or removing members from your organization whenever you wish and save money by only paying for the number of members on your team.
Each subscription plan is available in monthly, quarterly, or annual billing packages.
Our free plan is intended for individual freelancers who need to provide proof of work for employers. They can accommodate 1 person in the organization (organization owner only).
To learn about cost, or how billing works on our per-seat pricing plans, click here.
Free | Starter | Grow | Team | Enterprise | |
---|---|---|---|---|---|
Minimum users | Free for one seat only | 2 seat minimum | 2 seat minimum | 2 seat minimum | 2 seat minimum |
Time tracking | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Timesheets | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Activity levels | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Screenshots | Limited | Limited | Limited | Unlimited | Unlimited |
App & URL tracking | Limited | Limited | Unlimited | Unlimited | |
Reports | Limited | Limited | ✔️ | ✔️ | ✔️ |
Payments | Limited | Limited | Limited | Unlimited | Unlimited |
Clients & invoices | ✔️ | ✔️ | ✔️ | ✔️ | |
Integration | 1 | Unlimited | Unlimited | ||
Idle time out | ✔️ | ✔️ | ✔️ | ||
Auto-discard idle time | ✔️ | ✔️ | |||
Project budgets | ✔️ | ✔️ | ✔️ | ||
Work breaks | ✔️ | ✔️ | ✔️ | ||
Expenses | ✔️ | ✔️ | ✔️ | ||
Teams | ✔️ | ✔️ | |||
Overtime | ✔️ | ✔️ | |||
Time off & holidays | ✔️ | ✔️ | |||
Scheduling & attendance | ✔️ | ✔️ | |||
Client budgets | ✔️ | ✔️ | |||
Timesheet approvals | ✔️ | ✔️ | |||
Daily & weekly limits | ✔️ | ✔️ | |||
Higher limits on public API | ✔️ | ||||
Pay by bank debit (ACH) | ✔️ | ||||
HIPAA compliance | ✔️ | ||||
SOC-2 Type II compliance | ✔️ | ||||
Enterprise deployment | ✔️ | ||||
Account provisioning | ✔️ | ||||
Single sign-on | ✔️ | ||||
Hubstaff corporate app | ✔️ | ||||
Live chat support | ✔️ | ✔️ | |||
Email Support SLA | 2+ days | 2+ days | 1+ day | 24 hours | 2 hours |
Concierge setup | ✔️ | ||||
Account representative | ✔️ |
Subscription plan limits
Item | Description | Free | Starter | Grow |
---|---|---|---|---|
Apps | Limit | 500/seat/mo. | 500/seat/mo. | 1,500/seat/mo. |
URLs | Limit | 500/seat/mo. | 500/seat/mo. | 1,500/seat/mo. |
Screenshots | Limit | 100/seat/mo. | 500/seat/mo. | 1500/seat/mo. |
To-dos | Limit | 500 | 500 | 1500 |
Clients | Limit | 3 | 5 | N/A |
Limited Report – These plans do not have an option to use the Scheduled Report feature.
Limited Payments – These plans do not have the option to add a payroll and use the send payments function.
Free Plan – You can only have one organization under the free plan per Hubstaff account function.
Limited Payments – These plans do not have the option to add a payroll and use the send payments function.
Free Plan – You can only have one organization under the free plan per Hubstaff account function.