Flexible plans for our best in class workforce management
Hubstaff offers our new Per-User subscription plans. Under this pricing model, you have the flexibility of adding or removing members from your organization whenever you wish and save money by only paying for the number of members on your team.
Each subscription plan is available in monthly, quarterly, or annual billing packages.
Our free plan is intended for individual freelancers who need to provide proof of work for employers. They can accommodate 1 person in the organization (organization owner only).
To learn about how billing works on our per-user pricing plans, click here.
Free | Starter | Grow | Team | Enterprise | |
---|---|---|---|---|---|
Monthly cost | $0/user | $7/user | $9/user | $12/user | Custom |
Annual cost | $0/user | $4.99/user | $7.50/user | $10/user | Custom |
Minimum users | Free for one user only | 2 user minimum | 2 user minimum | 2 user minimum | 2 user minimum |
Time tracking | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Timesheets | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Activity levels | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Screenshots | Limited | Limited | Limited | Unlimited | Unlimited |
App & URL tracking | Limited | Limited | Unlimited | Unlimited | |
Reports | Limited | Limited | ✔️ | ✔️ | ✔️ |
Payments | Limited | Limited | Limited | Unlimited | Unlimited |
Clients & invoices | ✔️ | ✔️ | ✔️ | ✔️ | |
Integration | 1 | Unlimited | Unlimited | ||
Idle time out | ✔️ | ✔️ | ✔️ | ||
Auto-discard idle time | ✔️ | ✔️ | |||
Project budgets | ✔️ | ✔️ | ✔️ | ||
Work breaks | ✔️ | ✔️ | ✔️ | ||
Expenses | ✔️ | ✔️ | ✔️ | ||
Teams | ✔️ | ✔️ | |||
Overtime | ✔️ | ✔️ | |||
Time off & holidays | ✔️ | ✔️ | |||
Scheduling & attendance | ✔️ | ✔️ | |||
Client budgets | ✔️ | ✔️ | |||
Timesheet approvals | ✔️ | ✔️ | |||
Daily & weekly limits | ✔️ | ✔️ | |||
Higher limits on public API | ✔️ | ||||
Pay by bank debit (ACH) | ✔️ | ||||
HIPAA compliance | ✔️ | ||||
SOC-2 Type II compliance | ✔️ | ||||
Enterprise deployment | ✔️ | ||||
Account provisioning | ✔️ | ||||
Single sign-on | ✔️ | ||||
Hubstaff corporate app | ✔️ | ||||
Live chat support | ✔️ | ✔️ | |||
Email Support SLA | 2+ days | 2+ days | 1+ day | 24 hours | 2 hours |
Concierge setup | ✔️ | ||||
Account representative | ✔️ |
Subscription plan limits
Item | Description | Free | Starter | Grow |
---|---|---|---|---|
Apps | Limit | 500/user/mo. | 500/user/mo. | 1,500/user/mo. |
URLs | Limit | 500/user/mo. | 500/user/mo. | 1,500/user/mo. |
To-dos | Limit | 500 | 500 | 1500 |
Clients | Limit | 3 | 5 | N/A |