Flexible plans designed with your team in mind
Hubstaff offers a Per-User subscription plans. Under this pricing model, you have the flexibility of being able to add or remove members from your organization whenever you wish and save money by only paying for the number of members on your team. Each plan is available in monthly, quarterly, or annual billing packages.
Our free plan is intended for individual freelancers who need to provide proof of work for employers. They can accommodate 1 person in the organization (organization owner only).
To learn about how billing works on our per-user pricing plans, click here.
Hubstaff TimeOffers smarter & streamlined time tracking for any type of business. Track work hours, check reports, and get detailed timesheets to review from your team. |
Hubstaff DeskAllows you to see how many hours your team members spend on different tasks and gain insight into their productivity levels. Allows the use of integrations for task management. |
Hubstaff FieldManage your crew anywhere. GPS-based software that helps you track mobile workers, untangle your payroll, and build a more profitable business. |
Plan/Features | Time Free | Time Starter | Time Pro | Desk Free | Desk Starter | Desk Pro | Field | Desk & Field | Enterprise |
---|---|---|---|---|---|---|---|---|---|
Cost | $0 | $7 | $10 | $0 | $7 | $10 | $12 | $15 | Customized |
Time Tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Timesheets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Activity levels | Yes | Yes | Yes | Yes | Yes | ||||
Screenshots | Limited | Unlimited | Unlimited | Unlimited | Unlimited | ||||
Track apps & URLs | Yes | Yes | Yes | ||||||
Idle timeout | Yes | Yes | Yes | Yes | |||||
Keep idle time | Fixed (Never) | Yes | Yes | Yes | |||||
Work orders & jobs | Yes | Yes | Yes | ||||||
Mobile GPS tracking | Yes | Yes | Yes | ||||||
Fleet tracking | Yes | Yes | Yes | ||||||
Job sites | Limited | Limited | Unlimited | ||||||
Reports | Limited | Yes | Yes | Limited | Yes | Yes | Yes | Yes | Yes |
Payments | Limited | Limited | Yes | Limited | Limited | Yes | Yes | Yes | Yes |
Integrations | 1 | Unlimited | 1 | Unlimited | Unlimited | Unlimited | Unlimited | ||
Per user settings | Yes | Yes | Yes | Yes | Yes | Yes | |||
Time off & holidays | Yes | Yes | Yes | Yes | Yes | ||||
Scheduling & attendance | Yes | Yes | Yes | Yes | Yes | ||||
Invoices | Yes | Yes | Yes | Yes | Yes | ||||
Payroll | Yes | Yes | Yes | Yes | Yes | ||||
Client & project budgets | Yes | Yes | Yes | Yes | Yes | ||||
Timesheet approvals | Yes | Yes | Yes | Yes | Yes | ||||
Daily & weekly limits | Yes | Yes | Yes | Yes | Yes | ||||
Expense tracking | Yes | Yes | Yes | Yes | Yes | ||||
Teams | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||||
Public API | Limited | Limited | Limited | Limited | Limited | Higher Limits | |||
Single Sign-On(SSO) | Yes | ||||||||
HIPAA Compliance | Yes | ||||||||
24 hour support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
VIP support | Yes | ||||||||
Concierge set up | Yes | ||||||||
Hubstaff Insights | Paid add-on | Paid add-on | Paid add-on | Paid add-on | Paid add-on | Paid add-on | Paid add-on | Paid add-on | Free |
Each Hubstaff account allows one organization on the free plan.
The information included in this table refers to Detailed activity. You can learn more about our data retention policy here: https://support.hubstaff.com/data-retention-comparison/
The free plan allows only 1 organization owner into the organization.